| Survey: Use of Film in Minnesota High Schools: Results Numerical Responses Sample Comments Films by Title Films by Citations THANKS The survey form below was mailed out to English and Language Arts departments in Minnesota high schools during the first week of April, 2001. The intent of the survey was to provide background for a high school outreach initiative by the Society for Cinema Studies. The form used for the survey is posted at: Survform.html Inlcuded with the results are links to my analysis of these
results. To discuss these results, please contact me at: |
| Numbers Using Films in Class | Subjects of Study | Aspects of Film Discussed | |
| Films Shown in Class | Media Equipment | MN Profiles of Learning | |
| Problems with Film Use | Contact and Support for Film Use | ||
| Total Forms Sent Out: | 350 sent to individual schools |
| Total Responses: | 161 (includes multiple responses from some schools and some late returns) |
| ANALYSIS | |
| return to top of page | |
| 1. Have you made use of feature-length fictional films and/or "art" films in your classes in the last five years? | ||
| 158 | 98% | Yes |
| 3 | 02% | No |
| ANALYSIS return to top of section |
| return to top of page |
| 2. If you answered "yes" to Question 1, how did you use these films in your classes? (Check all answers that apply) | ||
| 40 | 25% | As part of a course about film as an art form, about filmmakers, or about film genres, styles or movements |
| 13 | 08% | As part of a course in student film production |
| 147 | 91% | As part of a literature course |
| 17 | 10% | As part of a language course |
| 60 | 37% | As part of a course in "critical viewing" or "critical thinking" |
| 22 | 14% | As part of a course in "media studies" |
| 9 | 6% | Other:
|
| ANALYSIS return to top of section |
||
| return to top of page | ||
| 3. What aspects of these films do you study and discuss in your classes? (Check all answers that apply): | ||
| 147 | 91% | Subject matter/theme/topic |
| 63 | 39% | Portrayals of gender, ethnicity, sexual orientation, disability, etc. |
| 131 | 81% | Plot and character development |
| 72 | 45% | Elements of film style (lighting, cinematography, editing, music, etc.) |
| 128 | 80% | Adaptation from a literary work (novel, short story, play, etc.) |
| 3 | 02% | Other:
|
| ANALYSIS return to top of section |
||
| return to top of page | ||
| 4. Please list up to five of the films that you have shown and discussed in class most recently. | |
| Films listed by title | Films Listed by Number of Citations |
| ANALYSIS return to top of section |
|
| return to top of page | |
| 5. What media do you use to show these films? (Check all that apply): | ||
| 0 | 0% | 16 mm. film |
| 156 | 97% | videotape |
| 1 | 0.6% | laserdisc |
| 7 | 04% | DVD |
| 0 | 0% | Other |
| ANALYSIS return to top of section |
||
| return to top of page | ||
| 6. Do you use these films to help fulfill the requirements of the Minnesota Profiles of Learning? | ||
| 76 | 47% | Yes |
| 75 | 47% | No |
Comments:
|
||
| ANALYSIS return to top of section |
||
| return to top of page | ||
| 7. If you have not used feature-length and/or "art" films in your classes, please mark the reason(s) why you have not? (Check all answers that apply) | ||
| 0 | 0% | Lack of proper equipment |
| 4 | 0.2% | Lack of time |
| 3 | 0.2% | Not appropriate to curriculum |
| 0 | 0% | Difficulty of access |
| 2 | 0.1% | Lack of training or knowledge about film |
| 3 | 0.2% | Other:
|
| ANALYSIS return to top of section |
||
| return to top of page | ||
| 8. Please indicate whether you agree or disagree with the following statements on a scale of 1 (strongly agree) to 5 (strongly disagree): |
| I have little or no contact with other high school teachers using film in their classes | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 31 | 19% | 26 | 16% | 35 | 22% | 20 | 12% | 38 | 24% |
| I have little or no contact with college or university film teachers. | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 113 | 70% | 20 | 12% | 4 | 02% | 6 | 04% | 3 | 02% |
| I have strong support for teaching film from my school administration. | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 15 | 09% | 22 | 14% | 59 | 37% | 32 | 20% | 22 | 14% |
Comments:
|
|||||||||
| My school provides up-to-date and appropriate technology and other resources for presenting films in class. | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 28 | 17% | 25 | 16% | 41 | 25% | 36 | 22% | 20 | 12% |
Comments:
|
|||||||||
Dr. Anne OMeara, Chair, Minnesota
State U, Mankato English Dept.
Sharon Evans
Michelle Dwylla
Aaron Johnson
Rolland Rowe, MSUM Institutional Research Office
Dean Anthony Filipovitch, MSUM Institutional Review Board